Global Toll Free Access
Surcharges for global toll free access per line per minute
| € 0,45 | 7 |
| € 0,63 | 8 |
| not available | X |
A
| Afghanistan | 8 |
| Afghanistan-Mobile | X |
| Albania | 6 |
| Albania-Mobile | 7 |
| Algeria | 7 |
| American Samoa | 7 |
| Andorra | 4 |
| Andorra-Mobile | 7 |
| Angola | 7 |
| Anguilla | 7 |
| Antarctic Territories | X |
| Antigua & Barbuda | 7 |
| Argentina | 7 |
| Armenia | 7 |
| Aruba | 7 |
| Ascension Island | X |
| Australia | 3 |
| Australia-Mobile | 6 |
| Australia-MobileSat | 6 |
| Austria | 2 |
| Austria-Mobile | 6 |
| Azerbaijan | 7 |
| Azores | 4 |
B
| Bahamas | 7 |
| Bahrain | 7 |
| Bangladesh | 7 |
| Barbados | 7 |
| Belarus | 6 |
| Belarus-Mobile | 7 |
| Belgium | 2 |
| Belgium-Mobile | 5 |
| Belize | 7 |
| Belize-Mobile | 8 |
| Benin | 7 |
| Bermuda | 7 |
| Bermuda-Mobile | 8 |
| Bhutan | 7 |
| Bhutan-Mobile | 8 |
| Bolivia | 7 |
| Bosnia & Herz. | 6 |
| Bosnia & Herz.-Mobile-BHT | 8 |
| Bosnia & Herz.-Mobile-Eronet | 8 |
| Bosnia & Herz.-Mobile-Srpske | 8 |
| Botswana | 7 |
| Brazil | 7 |
| British Virgin Islands | 7 |
| Brunei | 7 |
| Bulgaria | 6 |
| Bulgaria-Mobile | 8 |
| Burkina Faso | 7 |
| Burundi | 7 |
C
| Cambodia | 8 |
| Cameroon | 7 |
| Canada | 2 |
| Canary Islands | 3 |
| Cape Verde Island | 7 |
| Cayman Islands | 7 |
| Central African Rep. | 7 |
| Chad | 7 |
| Chad-Mobile | X |
| Chatham Islands | X |
| Chile | 7 |
| China | 7 |
| Colombia | 7 |
| Comoros | 7 |
| Congo | 7 |
| Cook Islands | X |
| Costa Rica | 7 |
| Croatia | 6 |
| Croatia-Mobile | 7 |
| Cuba | X |
| Cyprus North | 6 |
| Cyprus South | 6 |
| Czech Republic | 4 |
| Czech Republic-Mobile | 7 |
| Czech Republic-Prague | 7 |
D
| Dominica | 7 |
| Dominican Republic | 7 |
E
| East Timor | X |
| Ecuador | 7 |
| Egypt | 7 |
| El Salvador | 7 |
| Equatorial Guinea | 7 |
| Equatorial Guinea-Mobile | 8 |
| Eritrea | 8 |
| Estonia | 5 |
| Estonia-Mobile | 7 |
| Ethiopia | 8 |
F
| Faeroe Islands | 4 |
| Faeroe Islands-Mobile | 8 |
| Falkland Islands | X |
| Fiji | 7 |
| Finland | 3 |
| Finland-Mobile | 6 |
| Finland-NGN 35871 | 6 |
| France | 1 |
| France-Mobile | 5 |
| France-OLO | 2 |
| French Guiana | 7 |
| French Guiana-Mobile | 8 |
| French Polynesia | 7 |
G
| Gabon | 7 |
| Gambia | 7 |
| Georgia | 7 |
| Germany | 1 |
| Germany-Mobile | 6 |
| Germany-Mobile-E Plus | 4 |
| Germany-Mobile-O2 | 4 |
| Germany-Mobile-T Mobile | 4 |
| Germany-Mobile-Vodafone | 4 |
| Ghana | 7 |
| Gibraltar | 5 |
| Gibraltar-Mobile | 7 |
| Global Personal Number | X |
| Global Satellite | X |
| Greece | 4 |
| Greece-Mobile | 7 |
| Greenland | X |
| Grenada | 7 |
| Grenada-Mobile | 8 |
| Guadeloupe | 7 |
| Guadeloupe-Mobile | 8 |
| Guam | 7 |
| Guantanamo Bay | X |
| Guatemala | 7 |
| Guinea | 7 |
| Guinea Bissau | X |
| Guinea-Mobile | X |
| Guyana | 7 |
| Guyana-Mobile | 8 |
H
| Hong Kong | 5 |
| Hong Kong-Mobile | 7 |
I
| Iceland | 5 |
| Iceland-Mobile | X |
| India | 6 |
| India-Mobile | 7 |
| India-New Delhi | 7 |
| India-Punjab | 7 |
| India-Tamil Nadu | 7 |
| Indonesia | 7 |
| Inmarsat Aero | X |
| Inmarsat A Maritime | X |
| Inmarsat BGAN | X |
| Inmarsat BGAN HSD | X |
| Inmarsat B HSD | X |
| Inmarsat B Land | X |
| Inmarsat B Maritime | X |
| Inmarsat HSD | X |
| Inmarsat Mini M | X |
| Inmarsat M Land | X |
| Inmarsat M Maritime | X |
| Iran | 7 |
| Iraq | 7 |
| Iraq-Mobile | 8 |
| Ireland | 2 |
| Ireland-Mobile | 6 |
| Israel | 4 |
| Israel-Mobile | 6 |
| Italy | 2 |
| Italy-Mobile | 7 |
| Italy-Mobile-Telecom Italia | 6 |
| Italy-Mobile-Vodafone | 6 |
| Italy-Mobile-Wind | 6 |
| Italy Vatican City | 3 |
| Ivory Coast | 7 |
J
| Japan-IP Phone | 7 |
| Japan-Mobile | 7 |
K
| Kazakhstan | 7 |
| Kenya | 7 |
| Kiribati | X |
| Korea North | X |
| Korea South | 7 |
| Kosovo | 6 |
| Kosovo Mobile | 7 |
| Kuwait | 7 |
| Kyrgyzstan | 7 |
L
| Laos | 7 |
| Latvia | 6 |
| Latvia-Mobile | 7 |
| Lebanon | 7 |
| Lesotho | 7 |
| Liberia | 7 |
| Libya | 7 |
| Liechtenstein | 3 |
| Liechtenstein-Mobile | 8 |
| Lithuania | 6 |
| Lithuania-Mobile | 7 |
| Luxembourg | 2 |
| Luxembourg-Mobile | 7 |
M
| Macao | 7 |
| Macedonia | 7 |
| Madagascar | 7 |
| Malawi | 7 |
| Malaysia | 7 |
| Maldives | 7 |
| Mali | 7 |
| Malta | 4 |
| Malta-Mobile | 7 |
| Marshall Islands | 8 |
| Martinique | 7 |
| Martinique-Mobile | 8 |
| Mauritania | 7 |
| Mauritius | 7 |
| Mayotte | 7 |
| Mayotte-Mobile | X |
| Mexico | 7 |
| Mexico-Mobile | 8 |
| Micronesia | X |
| Midway Islands | X |
| Moldova | 7 |
| Monaco | 3 |
| Monaco-Mobile | 7 |
| Mongolia | 7 |
| Montserrat | 7 |
| Morocco | 7 |
| Mozambique | 7 |
| Mozambique-Mobile-Vodacom | 8 |
| Myanmar | 8 |
N
| Namibia | 7 |
| Nauru | X |
| Nepal | 7 |
| Netherlands | 1 |
| Netherlands Antilles | 6 |
| Netherlands-Mobile | 4 |
| New Caledonia | 7 |
| New Zealand | 3 |
| New Zealand-Mobile | 7 |
| Nicaragua | 7 |
| Niger | 7 |
| Nigeria | 7 |
| Niue | X |
| Norfolk Islands | X |
| Northern Marianas | X |
| Norway | 3 |
| Norway-Mobile | 6 |
O
P
| Pakistan | 7 |
| Palau | X |
| Palestine | 5 |
| Palestine-Mobile | 7 |
| Panama | 7 |
| Papua New Guinea | X |
| Paraguay | 7 |
| Peru | 7 |
| Philippines | 7 |
| Poland | 4 |
| Poland-Mobile | 8 |
| Portugal | 4 |
| Portugal Madeira | 4 |
| Portugal-Mobile | 7 |
| Puerto Rico | 4 |
Q
R
| Reunion | 7 |
| Reunion-Mobile | 8 |
| Romania | 6 |
S
| San Marino | 4 |
| Sao Tome & Principe | X |
| Saudi Arabia | 8 |
| Senegal | 7 |
| Serbia | 6 |
| Serbia-Mobile | 7 |
| Serbia Montenegro | 6 |
| Seychelles | 7 |
| Sierra Leone | 7 |
| Singapore | 5 |
| Singapore-Mobile | 7 |
| Slovakia | 5 |
| Slovakia-Mobile | 7 |
| Slovakia-Mobile-Orange | 8 |
| Slovakia-Mobile-T Mobile | 8 |
| Slovenia | 5 |
| Slovenia-Mobile | 7 |
| Solomon Islands | X |
| Somalia | X |
| South Africa | 4 |
| South Africa-Mobile | 7 |
| Spain | 2 |
| Spain-Mobile | 6 |
| Sri Lanka | 7 |
| St. Helena | X |
| St. Kitts & Nevis | 7 |
| St. Kitts&Nevis-Mobile-C&W | 7 |
| St. Kitts&Nevis-Mobile-Digicel | 7 |
| St. Lucia | 7 |
| St. Pierre | 7 |
| St. Vincents | 7 |
| Sudan | 7 |
| Suriname | 7 |
| Swaziland | 7 |
| Sweden | 2 |
| Sweden-Mobile | 5 |
| Switzerland | 2 |
| Switzerland-Mobile | 7 |
| Switzerland-Mobile-Orange | 5 |
| Switzerland-Mobile-Sunrise | 5 |
| Syria | 7 |
T
| Taiwan | 7 |
| Tajikstan | 7 |
| Tanzania | 7 |
| Thailand | 7 |
| Togo | 7 |
| Tokelau | X |
| Tonga | X |
| Trinidad & Tobago | 7 |
| Tunisia | 7 |
| Turkey | 5 |
| Turkey-Mobile | 7 |
| Turkmenistan | 7 |
| Turks & Caicos Island | 7 |
| Tuvalu | X |
U
| Uganda | 7 |
| UK | 1 |
| UK-Local 0844 | 5 |
| UK-Local 0845 | 5 |
| UK-Mobile | 7 |
| UK-Mobile-O2 | 6 |
| UK-Mobile-Orange | 5 |
| UK-Mobile-T Mobile | 5 |
| UK-Mobile-Vodafone | 6 |
| UK-National 0870 | 5 |
| UK-National 0871 | X |
| UK-Personal Numbers | X |
| Ukraine | 7 |
| United Arab Emirates | 7 |
| Uruguay | 7 |
| USA | 1 |
| Uzbekistan | 7 |
V
W
Y
Z